
ECN Accounts
Trade like a professional
About ECN Trading

We want to offer you new types of accounts for professional currency trading. ECN accounts allow you to display trading operations directly on the Forex exchange, bypassing the intermediary banks. Therefore, all market participants can interact with each other without intermediaries and requotes. Thanks to our ECN accounts, your execution requests will be processed instantly.
Advantages of ECN Trading
Floating Spreads
Since the number of participants in the ECN network is large, the spread values are very variable and sensitive to any events.
Transparency
Any trade offer that has entered the system immediately becomes available to all participants and the usual “order book” will be available to you.
Openness
Your transaction instantly appears on the Forex market. Therefore, you can influence its condition independently.
Reliability
You can be sure that your funds will be completely safe, since all your deals will take place on par with deals of large banks and corporations.
Advantages of ECN Trading
ECN Standard | ECN Standard Mini | ECN Swap-Free | ECN Swap-Free Mini | ECN Crypto | |
---|---|---|---|---|---|
Hesap para birimi | USD, EUR, GBP | USD, EUR, GBP, NZD, TZS, UGX, GHS, KES, MYR, BRL, NGN, ZAR | USD, EUR, GBP | USD, EUR, GBP | USD |
Maksimum depozito | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum depozito | 50 USD / 50 EUR / 50 GBP | 1 USD / 1 EUR / 1 GBP | 50 USD / 50 EUR / 50 GBP | 1 USD / 1 EUR / 1 GBP | 100 USD |
Bonuslarla uyumlu | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic |
Lot büyüklüğü | 100 000 USD | 10 000 USD | 100 000 USD | 10 000 USD | 1 - 10,000 |
Maksimum kaldıraç | 1:1000 | 1:1000 | 1:1000 | 1:1000 | 1:10 |
Takas | Included | Included | No | No | No |
spreadler | Floating | Floating | Floating | Floating | Floating |
Forex Kopyası | No | No | No | No | No |
More info | More info | More info | More info | More info |
*This means that clients still deposit and withdraw in USD. Conversion will be provided even if the client deposits/withdraws in Cryptocurrencies.